3.2 LiFePo4 | 3.7V Lithium hao |
4S 350A Like | 3S 350A Like |
8S 350A Like | 7S 350A Like |
12S 350A like | 10S 350A Like |
16S 350A like | 13S 350A like |
20S 350A Like | 17S 350A like |
24S 350A like | 20S 350A Like |
28S 350A like | 24S 350A like |
32S 350A like | 28S 350A like |
30S 350A Like | |
32S 350A like | |
35S 350A Like |
Kapa inoa: | HeltecBMS |
Material: | Papa PCB |
kumu: | ʻĀina nui Kina |
Palapala hoʻokō: | Hoʻokahi makahiki |
MOQ: | 1 pc |
ʻAno Pākaukau: | 3.2V LFP / 3.7V NMC |
ʻAno kaulike: | Ke kaulike ʻana |
1. 350A Relay BMS * 1set. (ʻO nā ʻāpana ʻē aʻe e like me kāu makemake)
2. ʻeke anti-static, anti-static sponge a me ka pahu corrugated.
ʻIkepili ʻenehana | Nā ʻāpana | ||||
Kūlana mau | 60A | 120A | 150A | 200A | 500A |
ʻIkepili o kēia manawa mau | ʻIkepili me ka mahana ʻaʻole kiʻekiʻe ma mua o 60 ℃ no 5 mau minuke ma kahi ākea ma ka lumi wela o 20 ℃ | ||||
Kaapuni nui ma ke ku'e | <2.8mR | <1.9mR | <1.5mR | <1.2mR | <0.3mR |
Hoʻouka ʻia i kēia manawa (Waka hoʻokahi) | 60A | 120A | 150A | 200A | 500A |
Hoʻokuʻu i kēia manawa (Waka hoʻokahi) | 60A | 120A | 150A | 200A | 500A |
Voltage hoʻouka maʻamau | Ternary: 4.2V * Helu kaula | ||||
Ka Mahana Hana | -30~100 ℃ | ||||
Pale Voltage ʻoi aku ka uku | |||||
Voltage ʻike | Māmā: 4.235±0.03V | ||||
Hoʻopaneʻe ʻike | 500-1500ms | ||||
Hoʻokuʻu Voltage | Māmā: 4.18±0.03V | ||||
Voltage Equalization | |||||
Voltage Huli | Ternary ≥ 4.19±0.03V | ||||
Hoʻokuʻu Voltage | Ternary ≥ 4.19±0.03V | ||||
Kaulike i kēia manawa | 100-500mA | ||||
Pale Voltage ʻoi aku ka hoʻokuʻu ʻana | |||||
Voltage ʻike | ʻO Ternary: 2.8±0.1V | ||||
Hoʻopaneʻe ʻike | 500-1500ms | ||||
Hoʻokuʻu Voltage | Māmā: 3.00±0.1V | ||||
Hoʻokuʻu ʻia ma luna o kēia manawa | |||||
ʻIke i kēia manawa | 3 manawa o ke au mau | ||||
Hoʻopaneʻe ʻike | 100-400ms | ||||
Kūlana hoʻokuʻu | Hoʻopau i ka Load/Charge Active | ||||
Pale Kaapuni Pokole | |||||
Kūlana Kūlana | kaapuni pōkole ukana waho | ||||
Hoʻopaneʻe ʻike | 150-600μs | ||||
Kūlana hoʻokuʻu | Hoʻopau i ka Load/Charge Active | ||||
Palena Mana Mana | |||||
Hoʻopaʻa a hoʻokuʻu ʻia ma luna o ka pale wela | 75±5 ℃ | ||||
Hoʻokuʻu a hoʻokuʻu i ka wela hoʻokuʻu kiʻekiʻe | 75±5 ℃ | ||||
Hoopau Mana Ponoi | |||||
Kūlana hoʻokuʻu | Hoʻopau i ka Load/Charge Active | ||||
Hoʻohana mana hana | <80μA | ||||
Moe a me ka hoʻokuʻu ʻana | <50μA |
* Hoʻomau mākou i ka hoʻomaikaʻi ʻana i nā huahana e hoʻokō i nā koi o kā mākou mea kūʻai aku, e ʻoluʻolue leka uila i kā mākou mea kūʻaino nā kikoʻī pololei.