LiFePO4 15S 48V 542AH 2P Forklifts Battery
LiFePO4 15S 48V 228AH 1P Forklifts Battery
LiFePO4 15S 48V 228AH 1P Forklifts Battery
LiFePO4 15S 48V 456AH 2P Forklifts Battery
(Ke kākoʻo nei mākou i ka OEM/ODM. No nā kikoʻī hou aku, e ʻoluʻolukāhea iā mā˚ou)
Kapa inoa: | Heltec Energy |
kumu: | ʻĀina nui Kina |
Palapala hoʻokō: | 5 makahiki |
MOQ: | 1 pc |
ʻAno Pākaukau: | 3.2V LFP |
Voltage Nominal: | 24V-80V Hoʻopilikino |
Kapa inoa inoa: | 125Ah-926Ah Hoʻopilikino |
Ke ola pōʻaiapili: | 3500+ |
Noi: | Forklift/AGV |
ʻO nā inoa kūpono: | Crown, Jungheinrich, Yale, STILL, Caterpillar, HYSTER, Still, Niehiyu, OM, BT, Heli |
1. Kahiko Forklift *1 pc;
2. Anti-static sponge, pahu pahu a me ka pahu lāʻau.
Nā kikoʻī | Nā ʻāpana | Nā hiʻohiʻona |
LiFePO4 | 48V 542AH Lithium Forklift Traction Battery (Still, Toyota, etc.) Kapa inoa inoa: 542Ah | · Papa A me ke kelepona hou |
LiFePO4 | 48V 228AH Lithium Forklift Battery no Toyota 4CBT Tractor Kapa inoa inoa: 228Ah | · Papa A me ke kelepona hou |
LiFePO4 | 48V 228AH Lithium Forklift Battery no Toyota 3CBT Tractor Kapa inoa inoa: 228Ah | · Papa A me ke kelepona hou |
LiFePO4 15S 48V 456AH 2P | 48V 456AH Lithium Forklift Battery no Toyota Folklifts Kapa inoa inoa: 456Ah | · Papa A me ke kelepona hou · BMS palekana i kūkulu ʻia · ʻAʻohe mālama · Hoʻouka wikiwiki · Zero emissions - ʻaʻohe kinoea · CAN/RS485 kamaʻilio · Kākoʻo i nā hana multi-shift |
ʻO nā mea i luna nei he ʻāpana wale nō o kā mākou kikoʻī maʻamau i kēia manawa, kākoʻo mākou i ka hana maʻamau.
Hoʻohana ka pākaukau i nā pūnaewele A-grade hou.
Hāʻawi pū mākou i nā loiloi kūpono, BMS, hōʻike, protocol docking service, etc.
ʻO kēia nā kumukūʻai kuhikuhi. Pono e hoʻoholo ʻia ka nui o ka pākaukau a me ke kaumaha e like me ka forklift o ka mea kūʻai aku, me kekahi mau koi kūikawā kūikawā. E ʻoluʻolukāhea iā mā˚ouinā loaʻa iā ʻoe nā koi hoʻoponopono.
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Sucre:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713