Kapa inoa: | HeltecBMS |
Nā ʻoihana pili: | Nā hale kūʻai hoʻoponopono mīkini / hoʻohana hale / kūʻai kūʻai / DIY |
kumu: | ʻĀina nui Kina |
palapala hōʻoia: | CE/WEEE |
Palapala hoʻokō: | Hoʻokahi makahiki |
MOQ: | 1 pc |
Hoʻohana: | wiliwili kiko |
1. Mīkini hoʻoheheʻe pilahi * 1 hoʻonohonoho (loaʻa nā mea kōkua).
2. ʻeke anti-static, anti-static sponge a me ka pahu corrugated.
Hoʻohālike | HT-SW01A | HT-SW01A+ | HT-SW01B | HT-SW01D | HT-SW01H |
73SA Pumi Pohaku Iho | × | √ | √ | √ | √ |
Kuʻi maʻamau | 70A Kaawale | 70BN Hoʻohui | 70BN Hoʻohui | 73B | 75A(25mm) Māhele |
Kuʻi Nikela Maʻemaʻe | × | × | × | × | √ |
Nikela Ma'ema'e THK (Pena Welding) | ≤0.2mm | ≤0.25mm | ≤0.25mm | ≤0.3mm | ≤0.4mm |
Nickelage/Stainless Steel THK (Welding Pen) | ≤0.25~0.3mm | ≤0.3mm | ≤0.3mm | ≤0.4mm | ≤0.5mm |
Mana Pulse (Peak) | 11.6KW | 11.6KW | 11.6KW | 12KW | 21KW |
ʻO ke kiʻekiʻe o kēia manawa | 2000A | 2000A | 2000A | 2500A | 3500A |
Manawa Pulse (Max) | 5ms | 10ms | 10ms | 20ms | 20ms |
MT Pedal Pono | × | × | √ | √ | √ |
AT Hoʻomaka Auto | √ | √ | √ | √ | √ |
Hana Ho'āʻo Voltage | × | √ | × | × | × |
Kuʻi maoli | × | × | √ | √ | √ |
Hana Hoʻomanaʻo | × | × | × | √ | √ |
* Hoʻomau mākou i ka hoʻomaikaʻi ʻana i nā huahana e hoʻokō i nā koi o kā mākou mea kūʻai aku, e ʻoluʻolue leka uila i kā mākou mea kūʻaino nā kikoʻī pololei.
Hoʻolālā ʻia ʻo HT-SW01H no ka wili nickel maʻemaʻe i ka Aluminum, akā hiki nō iā ʻoe ke hoʻohana iā ia ma 18650 pākaukau - E koho i ka Pūʻulu B me ka peni wiliwili wahi hoʻohui.
Hoʻohālike | Youtube |
HT-SW01H | https://youtu.be/sLxWaOFaZ6Y |
HT-SW01D | https://youtu.be/CVmmRHLxoMw |
HT-SW01B | https://youtu.be/1UZiMnZOzNU |
HT-SW01A | https://youtu.be/6ewJJTdz19s |
HT-SW01A+ | https://youtu.be/-GEPr2WdUQs |
Peni wiliwili kiko | https://youtu.be/x4Of_cWktNI |