
| Kahiko Li-ion | LiFePo4 Battery |
| 40S 144V 100A/300A | 40S 120V 100A/300A |
| 52S 192V 100A/300A | 48S 144V 100A/300A |
| 60S 220V 100A/300A | 60S 192V 100A/300A |
| 68S 250V 100A/300A | 68S 220V 100A/300A |
| 88S 320V 100A/300A | 78S 250V 100A/300A |
| 103S 380V 100A/300A | 100S 320V 100A/300A |
| 122S 380V 100A/300A | 120S 380V 100A/300A |
| 204S 750V 100A/300A | 140S 450V 100A/300A |
| 234S 750V 100A/300A |
| Kapa inoa: | HeltecBMS |
| Material: | Papa PCB |
| kumu: | ʻĀina nui Kina |
| Palapala hoʻokō: | Hoʻokahi makahiki |
| MOQ: | 1 hoʻonohonoho |
| ʻAno Pākaukau: | Li-ion/LiFePo4 |
1. 40S-234S High Voltage BMS *1set.
2. ʻeke anti-static, anti-static sponge a me ka pahu corrugated.
| ʻIkepili ʻenehana | Laina Huahana | |
| Kūlana mau | 100A | 300A |
| Hoʻokuʻu i ka waiwai hoʻomalu overcurrent | 3 manawa o ke au mau | |
| Kaapuni nui ma ke ku'e | <1.1mR | <0.7mR |
| Hoʻouka ʻia i kēia manawa (Waka hoʻokahi) | 100A | 300A |
| Hoʻokuʻu i kēia manawa (Waka hoʻokahi) | 100A | 300A |
| Voltage hoʻouka maʻamau | Ka helu o nā kaula pākahi lithium ternary x 4.2V | |
| Ka Mahana Hana | -30 ℃-100 ℃ | |
| Hoʻopalekana Uku Nui | ||
| Voltage ʻike | Ternary lithium 4.25±0.05V | |
| Hoʻopaneʻe ʻike | 500-1500mS | |
| Hoʻokuʻu Voltage | Ternary lithium 4.19±0.05V | |
| Ka hoʻokuʻu ʻana i luna | ||
| Voltage ʻike | Ternary lithium 2.8±0.1V | |
| Hoʻopaneʻe ʻike | 500-1500mS | |
| Hoʻokuʻu Voltage | Ternary lithium 3.0±0.1V | |
| Voltage Equalization | ||
| Voltage Huli | Ternary lithium≥4.19V | |
| Hoʻokuʻu Voltage | Ternary lithium≥4.19V | |
| Kaulike i kēia manawa | 100-300mA | |
| Hoʻokuʻu ʻia ʻo Overcurrent Protection | ||
| ʻIke i kēia manawa | 3 manawa o ke au mau | |
| Hoʻopaneʻe ʻike | 100-400mS | |
| Kūlana hoʻokuʻu | Hoʻokaʻawale i ka haʻawe/kau hoʻāla | |
| Pale Kaapuni Pokole | ||
| Kūlana Kūlana | Kaapuni pōkole haawe waho | |
| Hoʻopaneʻe ʻike | 150-600μs | |
| Kūlana hoʻokuʻu | Hoʻokaʻawale i ka haʻawe/kau hoʻāla | |
| Hoʻohana ponoʻī | ||
| Kūlana hoʻokuʻu | Hoʻokaʻawale i ka haʻawe/kau hoʻāla | |
| Hoʻohana mana hana | <0.4-1.5W | |
| Moe Overdischarge mana hoohana | <50μA | |
| Palena Mana Mana | ||
| Ma luna o ka wela wela | 75±5 ℃ | |
| Palekana Hoʻokuʻu ʻana i ka Mahana Kiʻekiʻe | 75±5 ℃ | |
* Hoʻomau mākou i ka hoʻomaikaʻi ʻana i nā huahana e hoʻokō i nā koi o kā mākou mea kūʻai aku, e ʻoluʻolue leka uila i kā mākou mea kūʻaino nā kikoʻī pololei.
Loaʻa kēia huahana i ʻelua mana me ka Bluetooth a me ka ʻole.