MAX 240S LFP/NCM
MAX 300S LTO
Kapa inoa: | HeltecBMS |
Material: | Papa PCB |
kumu: | ʻĀina nui Kina |
Palapala hoʻokō: | Hoʻokahi makahiki |
MOQ: | 1 hoʻonohonoho |
ʻAno Pākaukau: | NCM/LFP/LTO |
ʻAno kaulike: | Ke kaulike ʻana |
1. Hui / Hale Hana ma Kina
2. Nā hale kūʻai ma United States/Poland/Russia/Brazil
Kāhea iā mā˚oue kūkākūkā i nā kikoʻī hoʻouna
128S 500A puʻupuʻu BMS puʻupuʻu me:
1 * Kumu BMS-BMU me ke kāʻei
1* Hale Nani
3* Relay
1* Ke kū'ē mua-amp
Nā papa kauā 128S (hiki ke hoʻololi ʻia ka nui a me kēlā me kēia helu o nā kaula)
ʻO 128S 500A pūʻolo BMS port like me:
1 * Kumu BMS-BMU me ke kāʻei
1* Hale Nani
3* Relay
1* Ke kū'ē mua-amp
1* 500A Anti-reverse diode
Nā papa kauā 128S (hiki ke hoʻololi ʻia ka nui a me kēlā me kēia helu o nā kaula)
Hoʻohana ka loko o ka huahana i ka hoʻolālā modular, i hoʻokaʻawale ʻia i loko o ka module master control-BMU master control module, ke kauā hoʻokele acquisition unit-BCU voltage a me ka loaʻa ʻana o ka mahana equalization module, BTU temperature acquisition expansion module, a me BIU insulation detection module. E like me nā koi o ka hoʻopiʻi ʻana a me ka hoʻokuʻu ʻana i nā kūlana hana o ka pā pākaukau lithium i nā hiʻohiʻona noiʻi like ʻole, ʻo ke koho kūpono ʻana o ka module control slave e hoʻomaikaʻi maikaʻi i ka hoʻohālikelike ʻana o ka huahana no nā noi terminal like ʻole.
Kākoʻo ia i ka 500A hoʻomau i kēia manawa, a hiki i ke kiʻekiʻe o kēia manawa ke hiki i 2000A. ʻAʻole maʻalahi ka wela a me ka pōʻino. Inā pōʻino, ʻaʻole e pili ka mana nui. Pono wale ʻoe e pani i ka relay e hōʻemi i nā kumukūʻai mālama. ʻO ka hoʻohana mana relay o kēia manawa: 250mA.
ʻO ka relay kahi hoʻololi kaapuni nui. Hiki iā ʻoe ke koho i nā ʻano ʻokoʻa, akā ʻaʻole ʻoi aku ka nui o kēia manawa ma mua o 500A. Manaʻo ʻia ka emi ʻana o ka mana hana ma mua o 500mA. Hāʻawi wale ʻo BMS i ka 12V control voltage e kāohi i ka hoʻokomo ʻana o ka relay.
Nā ʻāpana | Hōʻike | ||
Lako ikehu | 18-150V (E hoʻomanaʻo, inā ʻoi aku ka haʻahaʻa o ka pā uila ma mua o 96V, hiki ke hoʻohana ʻia ka nui o ka volta o ka pākaukau no ka lako mana, ʻaʻohe DCDC waho) | ||
Hoʻohana mana ʻōnaehana | Ke ano hana: <10ma; Moe moe: <1ma; ʻO ke ʻano OFF: <50uA | ||
ʻano hoʻomaka ʻōnaehana | Hōʻailona hoʻololi passive waho (kuhi paʻa ponoʻī paʻamau) | ||
Ka helu o nā kaula hōʻiliʻili pūnaewele | MAX 240S LFP/NCM MAX 300S LTO | ||
Ka helu o ka loaʻa ʻana o ka mahana nā kahawai | ʻO ka paʻamau ka 1/4 o ka helu o nā kaula kelepona, hiki ke kākoʻo ʻia e ka module hoʻonui wela BTU | ||
Volta uila hoʻokahi | Lahui ohi | 0~5V, kākoʻo i ka nānā ʻana i nā pākahi lithium āpau | |
Kuhi hewa | ≤±0.1% | ||
Pūʻolo pila huina uila | Lahui ohi | 8~1000V | |
Kuhi hewa | ≤±0.2% | ||
Uku a hoʻokuʻu kēia manawa | Lahui ohi | ʻO ke ala ʻike hale, ʻano maʻamau ± 600A. Koho 100A, 300A, 600A, 1200A. | |
Kuhi hewa | ±1 % | ||
Mahana | Lahui ohi | -40~125 ℃ | |
Kuhi hewa | ±1 ℃ | ||
Kuʻia SOC Estimation | ≤5 % | ||
Ke kaulike o ke kelepona (Passive balance) | ʻO 80mA ka hoʻohālikelike maʻamau | ||
Ka helu o nā kaapuni mana relay | 6, 12V kiʻekiʻe ʻaoʻao hoʻokele mana | ||
ʻano kamaʻilio | A hiki i 6 mau mea hoʻokaʻawale CAN2.0B, kamaʻilio kaʻa: V_CAN, ka hoʻouka ʻana i ke kamaʻilio: C_CAN, kamaʻilio kūloko I_CAN; kamaʻilio debugging: D_CAN; mālama ʻia CAN: R1_CAN; mālama ʻia CAN: R2_CAN. 2 mau kikowaena RS485 kaawale, kākoʻo ʻo Modbus protocol, a me VCU a i ʻole hōʻike. 2-ala UART, hiki ke hoʻohana ʻia e hoʻopili i ka module bluetooth, ka hoʻokele mamao GPS a i ʻole ka pale hōʻike, etc. | ||
Ke hana nei kaiapuni | Mahana | -40~105℃ | |
ʻAno haʻahaʻa pili | 10~90 %RH, ʻaʻohe condensation, ʻaʻohe kinoea corrosive | ||
Kiʻekiʻe | ≤4500m |
* Nānā:
ʻOkoʻa nā noi like ʻole, pili uila a me nā ʻano pūnaewele, e ʻoluʻolu e hōʻoia me nā limahana loea o ka hui e like me nā pono kikoʻī.